El Dorado County Community Resources
Community Resources
Community Resources
Animals
Location/ Business | Phone | Physical Address | City | Website | Eligibility | Additional Notes | (E)ast Slope (W)est Slope |
|
All About Equine Animal Rescue, Inc. | (916) 520-4223 | 140-174, 2201 Francisco Dr, El Dorado Hills, CA 95762 | Pilot Hill | info@allaboutequine.org | allaboutequine.org | Rescues, rehabilitates, and re-homes abused, neglected, and abandoned horses. | W | |
Animal Poison Control Center (ASPCA) | (888) 426-4435 |
Local address unavailable
|
A physical address is unavailable | |||||
El Dorado County Animal Services – South Lake Tahoe | (530) 573-7925 | 1120 Shakori Drive | South Lake Tahoe | animal.services@edcgov.us | edcgov.us/AnimalServices | Small Animals | W | |
El Dorado County Animal Services – West Slope | (530) 621-5795 | 6435 Capitol Avenue | Diamond Springs | animal.services@edcgov.us | edcgov.us/AnimalServices | Small Animals | Currently not accepting owner surrenders of dogs due to maximum capacity; call for availability. El Dorado County | E |
El Dorado County German Shepherd Rescue | (530) 677-6444 | 5820 Marybelle Lane | Shingle Springs | edcgsr@edcgsr.com | edcgsr.com | Non-profit organization dedicated to rescuing German Shepherds. | W | |
El Dorado Humane Society | (530) 642-2738 | 777 Pleasant Valley Road | Diamond Springs | info@eldoradohumanesociety.org | eldoradohumanesociety.org | Promotes spay/neuter programs and educates residents in the humane treatment of animals. | W | |
Sierra Canine and Livestock Rescue (S.C.L.A.R.) | (530) 647-6227 | PO Box 1778 | Diamond Springs | info@sclar.org | sclar.org | Large Animals | Volunteer organization that evacuates large animals/livestock during emergency evacuations. | W |
The Ranch |
Physical address not available (private property, appointment only.)
|
attheranch.org | Animal therapy and education | Offers sanctuary to neglected animals and provides educational experiences to the community. | W |