California Gold Ribbon Schools, Distinguished Schools and National Blue Ribbon Schools in El Dorado County
National Blue Ribbon Schools
National Blue Ribbon Schools
National Blue Ribbon Schools
District | School | Year |
Rescue Union Elementary | Lake Forest Elementary School | 2024 |
Buckeye Union Elementary | Oak Meadow Elementary School | 2015 |
Placerville Union Elementary | Sierra Elementary School | 2009 |
El Dorado Union High | Oak Ridge High School | 2008 |
Rescue Union Elementary | Lake Forest Elementary School | 2005 |
Buckeye Union Elementary | Rolling Hills Middle School | 2001 |
Placerville Union Elementary | Louisiana Schnell School | 1998 |
California Gold Ribbon Schools
California Gold Ribbon Schools
California Gold Ribbon Schools
District | School | Year |
Buckeye Union | Camerado Springs Middle School | 2017 |
Buckeye Union | Rolling Hills Middle School | 2017 |
Buckeye Union | Camerado Springs Middle School | 2016 |
Buckeye Union | Rolling Hills Middle School | 2016 |
Rescue Union | Green Valley Elementary School | 2016 |
Lake Tahoe Unified | South Tahoe High School | 2015 |
Latrobe School District | Miller's Hill Middle School | 2015 |
Placerville Union | Edwin Markham Middle School | 2015 |
The California Distinguished Schools Program honors some of California's most exemplary and inspiring public schools.
Schools selected for the Distinguished School Award have demonstrated significant gains in narrowing the achievement gap.
California Distinguished Schools
California Distinguished Schools
California Distinguished Schools
District | School | Year |
Buckeye Union | Oak Meadow Elementary | 2018 |
Rescue Union | Lakeview Elementary | 2018 |
Black Oak Mine Unified | Northside Elementary | 2014 |
Buckeye Union Elementary | Oak Meadow Elementary | 2014 |
Buckeye Union Elementary | Silva Valley Elementary | 2014 |
Buckeye Union Elementary | William Brooks Elementary | 2014 |
Lake Tahoe Unified | Lake Tahoe Environmental Science Magnet | 2014 |
Pollock Pines Elementary | Pinewood Elementary | 2014 |
Rescue Union | Jackson Elementary | 2014 |
Rescue Union | Lake Forest Elementary | 2014 |
Rescue Union | Lakeview Elementary | 2014 |
Rescue Union | Rescue Union Elementary | 2014 |
Latrobe Elementary | Miller's Hill School | 2013 |
Placerville Union Elementary | Edwin Markham Middle | 2013 |
Rescue Union | Pleasant Grove Middle | 2013 |
Rescue Union | Marina Village Middle | 2013 |
El Dorado Union High | Union Mine High | 2013 |
SBC - Aspire Public Schools | Aspire Titan Academy | 2012 |
SBC - Aspire Public Schools | Aspire Junior Collegiate Academy | 2012 |
Pollock Pines Elementary | Sierra Ridge Middle | 2011 |
Buckeye Union Elementary | Buckeye | 2010 |
Camino Union Elementary | Camino | 2010 |
Gold Oak Union Elementary | Gold Oak | 2010 |
Rescue Union Elementary | Rescue | 2010 |
SBC - Aspire Public Schools | Aspire Port City Academy | 2010 |
El Dorado Union High | Union Mine High | 2009 |
Pioneer Union Elementary | Mountain Creek | 2009 |
Placerville Union Elementary | Edwin Markham Middle | 2009 |
Black Oak Mine Unified | Creekside Elementary | 2008 |
Black Oak Mine Unified | Georgetown School | 2008 |
Pioneer Union Elementary | Pioneer Elementary | 2008 |
Placerville Union Elementary | Sierra Elementary | 2008 |
Pollock Pines Elementary | Pinewood Elementary | 2008 |
El Dorado Union High | El Dorado High | 2007 |
El Dorado Union High | Oak Ridge High | 2007 |
El Dorado Union High | Ponderosa High | 2007 |
Gold Oak Union Elementary | Gold Oak Arts Charter | 2007 |
Latrobe Elementary | Miller's Hill School | 2007 |
Buckeye Union Elementary | Blue Oak Elementary | 2006 |
Mother Lode Union Elementary | Indian Creek Elementary | 2006 |
Black Oak Mine Unified | Golden Sierra High | 2005 |
Buckeye Union Elementary | Rolling Hills Middle | 2005 |
Pioneer Union Elementary | Mountain Creek Middle | 2005 |
Pollock Pines Elementary | Sierra Ridge Middle | 2005 |
Rescue Union Elementary | Lake Forest Elementary | 2004 |
El Dorado Union High | Union Mine High | 2003 |
Latrobe Elementary | Miller's Hill School | 2003 |
Black Oak Mine Unified | Northside Elementary | 2002 |
Camino Union Elementary | Camino Union Elementary | 2002 |
Pioneer Union Elementary | Grizzly Pines Elementary | 2002 |
Rescue Union Elementary | Jackson Elementary | 2002 |
El Dorado Union High | Oak Ridge High | 2001 |
El Dorado Union High | Ponderosa High | 2001 |
Gold Oak Union | Pleasant Valley Middle | 2001 |
Lake Tahoe Unified | South Tahoe High | 1999 |
Latrobe Elementary | Miller's Hill School | 1999 |
Mother Lode Union Elementary | Herbert C. Green Elementary | 1999 |
Buckeye Union Elementary | Buckeye Elementary | 1998 |
Buckeye Union Elementary | Silva Valley Year-Round Elementary | 1998 |
Lake Tahoe Unified | Sierra House Elementary | 1998 |
Buckeye Union Elementary | Blue Oak Elementary | 1997 |
Placerville Union Elementary | Louisiana Schnell Elementary | 1997 |
Buckeye Union Elementary | Rolling Hills Middle | 1996 |
Black Oak Mine Unified | Creekside Elementary | 1995 |
Gold Oak Union | Gold Oak Elementary | 1995 |
Gold Trail Union Elementary | Sutter's Mill Elementary | 1995 |
Lake Tahoe Unified | South Tahoe Middle | 1994 |
Placerville Union Elementary | Louisiana Schnell Elementary | 1993 |
Latrobe Elementary | Miller's Hill School | 1992 |
Latrobe Elementary | Miller's Hill School | 1990 |
Lake Tahoe Unified | Sierra House Elementary | 1989 |
Rescue Union Elementary | Jackson Elementary | 1989 |
Latrobe Elementary | Miller's Hill School | 1988 |
Each year, the U.S. Secretary of Education recognized schools as National Blue Ribbon Schools based on their overall academic excellence or
their progress in closing achievement gaps among student subgroups.